The TASKalfa 4054ci is the ideal solution for complex office information management. Your ideal work partner with enhanced security options, high quality printing, flexible paper-handling, and finishing options and embedded AI features.
| Input capacity | Multi-purpose tray: 150 sheets 52 – 300g/m2, (Banner 136–163 g/m2 ) A6R – SRA3 (320 x 450 mm), Custom (98 x 148 to 320 x 1,220 mm), Banner max. 304.8 x 1,220 mm Standard universal paper cassette: 2 x 500 sheet 52 – 300g/m2 Upper cassette A6R up to A4R, lower cassette A6R up to SRA3 |
| Max. input capacity with options | 7,150 sheets A4 |
| Duplex unit | Standard 64 to 256 g/m2 SRA3 to A6R |
| Max. output capacity | Standard 500 sheets face-down, Max. 4300 sheets |
| Document processor | Optional |
| TK-8540C | Toner cyan for 20,000 pages. Average continuous toner yield in accordance with 5 % A4 coverage. |
| TK-8540K | Toner black for 30,000 pages. Average continuous toner yield in accordance with 5 % A4 coverage. |
| TK-8540M | Toner magenta for 20,000 pages. Average continuous toner yield in accordance with 5 % A4 coverage. |
| TK-8540Y | Toner yellow for 20,000 pages. Average continuous toner yield in accordance with 5 % A4 coverage. |
| WT-8500 | Waste Toner Bottle: 40,000 sheets A4 (in accordance with 5% coverage, b/w : colour = 7:3) |
| AK-7110 | Attachment kit for DF-7120 and DF-7140 |
| Capacity (sheets) | 100 sheets, 52–300 g/m2, A6R–SRA3 |
| Note | Bridge unit AK-7110 is required when using a finisher |
| Banner Guide (10) | Banner paper feeding guide |
| Capacity (sheets) | 10 sheets |
| Dimensions (W x D x H) | (W x D x H): 250 x 374 x 152 mm |
| Paper size | 320 x 1 220 mm |
| BF-730 | Booklet and tri-folding unit for DF-7140 |
| Dimensions (W x D x H) | (W x D x H) 650 x 410 x 320 mm |
| Paper size | Half folding: 60–256 g/m², A3, B4, A4R Booklet: max. 16 sheets (64 pages, 60–90 g/m³) Non-staple … |
| DF-7100 | Internal Document finisher |
| Capacity (sheets) | 500 sheets |
| Dimensions (W x D x H) | (W x D x H): 672 x 533 x 277 mm |
| Paper size | 52–300 g/m²; A6R – SRA3; Stapling up to 50 sheets at 3 positions A4 – A3 |
| DF-7120 | Document Finisher + AK-7100 |
| Capacity (sheets) | 1,000 sheets |
| Dimensions (W x D x H) | (W x D x H) 548 x 618.5 x 1050 mm |
| Paper size | Main tray: 1,000 sheets A4, 52 – 300 g/m², A6R – SRA3, 3 positions stapling up to 50 sheets A4 or … |
| DF-7140 | Document Finisher (AK-7110 required) |
| Capacity (sheets) | 4,000 sheets |
| Paper size | Main tray: Max. 4,000 sheets A4 (3,000 sheets with attachment BF-730); max. 52 – 300 g/m²; max. A6R… |
| DP-7150 | Document processor (reversing) |
| Capacity (sheets) | 140 sheets |
| Dimensions (W x D x H) | 593 × 532 × 146 mm |
| Paper size | 35 – 160 g/m² (simplex), 50–120 g/m² (duplex), A6R – A3, Banner up to 1,900 mm |
| DP-7160 | One-path duplex scanning document processor |
| Capacity (sheets) | 320 sheets |
| Dimensions (W x D x H) | 600 × 539 × 185 mm |
| Paper size | 35–220 g/m² (simplex), 50–220 g/m² (duplex); A6R–A3, Banner up to 1,900 mm |
| DP-7170 | One-path duplex scanning document processor |
| Capacity (sheets) | 320 sheets |
| Dimensions (W x D x H) | 600 × 539 × 185 mm |
| Paper size | 35–220 g/m² (simplex), 50–220 g/m² (duplex); A6R–A3, Banner up to 1,900 mm |
| JS-7100 | Job separator |
| Capacity (sheets) | 100 sheets |
| Dimensions (W x D x H) | (W x D x H) 480 x 430 x 100 mm |
| Paper size | 52 – 300 g/m², A5R – SRA3 |
| JS-7110 | Inner Shift Tray |
| Capacity (sheets) | 250 sheets |
| Dimensions (W x D x H) | 440 x 400 x 133 mm |
| Paper size | 52-300 g/m², A3/B4/A4/B5 (Sorting) |
| MT-730(B) | Mailbox sorter for DF-7140 |
| Capacity (sheets) | 7 bins x 100 sheets A4, 50 sheets A3/B4. |
| Dimensions (W x D x H) | (W x D x H) 510 x 400 x 470 mm |
| Paper size | 60–163 g/m² |
| PF-7120 | A4 side deck |
| Capacity (sheets) | 3,000 sheets |
| Dimensions (W x D x H) | (W x D x H) 351 x 585 x 509 mm |
| Paper size | 60–256 g/m², A4, B5 |
| PF-7140 | Paper feeder |
| Capacity (sheets) | 2 x 500 sheets |
| Dimensions (W x D x H) | 600 x 665 x 323.2 mm |
| Paper size | 52–300 g/m², A6R- SRA3 (320 x 450 mm), folio |
| PF-7150 | Paper feeder |
| Capacity (sheets) | 2 x 1,500 sheets |
| Dimensions (W x D x H) | 600 × 665 × 323.2 mm |
| Paper size | 52-300 g/m², A4, B5, letter |
| PH-7120 | inner punch unit for DF-7100 inner finisher |
| Capacity (sheets) | 2-hole / 4-hole |
| Paper size | 52-300 g/m², A5R–A3 |
| PH-7130 | inner punch unit for DF-7100 inner finisher |
| Capacity (sheets) | 2-hole / 4-hole (Swedish type) |
| Paper size | 45-300 g/m², A5R–A3 |
| PH-7C | Punch Unit |
| Capacity (sheets) | 2-hole / 4-hole |
| Paper size | 60-300 g/m², A5R–A3 |
| PH-7D | Punch unit for DF-770/DF-790/DF-791/DF-7110/DF-7120 |
| Capacity (sheets) | 2-hole / 4-hole / Swedish type |
| Paper size | 60-300 g/m², A5R–A3 |
| Other Options | |
| Fax System 12 | Super G3 Fax, network fax |
| HD-15 | 320 GB HDD hard disc for easy document management |
| HD-16 | 1TB HDD hard disc for easy document management |
| IB-37 | Wireless Network Interface (USB: 5GHz/2.4GHz) |
| IB-50 | Gigabit-Ethernet board 10BaseT/100BaseTX/1000BaseT |
| Internet Fax Kit | Type A |
| Keyboard Holder 10 | For optional USB keyboard |
| NK-7120 | Numeric keypad |
| Platen Cover | Type E |
| Scan extension Kit (A) AC | Scan to searchable PDF (embedded OCR) or to MS Office (docx, xlsx, pptx), HDD, SSD or SD-card is needed. |
| USB IC Card Reader + Card Authentication Kit (B) | Support for various authentication keys available |
| General type | Colour multifunctional for A3 format |
| Engine speed | Up to 40 pages A4 per minute. Up to 20 pages A3 per minute. Duplex print speed: 40 page per minute, A4. Duplex copy speed: 40 page per minute, A4. |
| Warm-up time | Approx. 17 seconds or less |
| Power consumption | Printing: 660 W, Copying: 660 W, Ready mode: 45 W, Sleep-mode: 0.5 W |
| Input capacity | Multi-purpose tray: 150 sheets 52 – 300g/m2, (Banner 136–163 g/m2 ) A6R – SRA3 (320 x 450 mm), Custom (98 x 148 to 320 x 1,220 mm), Banner max. 304.8 x 1,220 mm Standard universal paper cassette: 2 x 500 sheet 52 – 300g/m2 Upper cassette A6R up to A4R, lower cassette A6R up to SRA3 |
| Max. input capacity with options | 7,150 sheets A4 |
| Duplex unit | Standard 64 to 256 g/m2 SRA3 to A6R |
| Max. output capacity | Standard 500 sheets face-down, Max. 4300 sheets |
| Document processor | Optional |
| Processor | ARM A53 (Quad Core) 1.6GHz |
| Fonts | 93 outline fonts (PCL), 136 fonts (KPDL 3), 8 fonts( Windows Vista), 1 Bitmap font 45 types of one-dimensional barcodes, 1 type of two-dimensional barcode (PDF417) |
| Features | Encrypted PDF Direct Print, IPP printing, e-mail printing, WSD print, secure printing via SSL, IPsec, SNMPv3, quick copy, proof and hold, private print, job storage and job management functionality, Super Resolution |
| Applicable OS | All current Windows operating systems, MAC OS X Version 10.9 or higher Unix, Linux as well as other operating systems on request |
| Max. original size | A3, Ledger |
| Continuous copy | 1–9,999 |
| Zoom range | 25–400% in 1% steps |
| Preset magnification ratios | 5 Enlargements/5 Enlargements |
| Image adjustments | Text + Photo, Photo, Text, Diagram/Map |
| Digital copy features | Scan-once-copy-many, electronic sort, 2in1, 4in1, image repeat, page numbering, cover mode, booklet copy, interrupt copy, form overlay, margin shift, auto cassette change, skip blank page, ID copy |
| Scan resolution | 600dpi x 600dpi , 400dpi x 400dpi , 200dpi x 400dpi , 300dpi x 300dpi , 200dpi x 200dpi , 200dpi x 100dpi 256 greyscales per colour |
| Max. scan size | A3, Ledger |
| File type | TIFF, PDF, PDF/A, JPEG, Open XPS, Encrypted PDF, High compression PDF, PDF/A-1a/b, PDF/A-2a/b/u, Searchable PDF (Option), MS Office file (Option) |
| Original recognition | Text, photo, text + photo, Light Text / Fine Line, optimised for OCR |
| Compatibility | ITU-T Super G3 |
| Modem speed | Max. 33.6 kbps |
| Scanning speed | 2.0 seconds or less |
| Transmission speed | Max. 3 seconds (JBIG) |
| Scanning density | normal: 200 x 100 dpi, fine: 200 x 200 dpi, superfine: 200 x 400 dpi, Ultrafine: 400 x 400 dpi, halftone: 256 greyscales |
| Max. original size | A3, Ledger, Banner: 1,600mm |
| Fax features | Network faxing, rotate transmission, rotate reception, encrypted transmission and reception, duplex fax reception, memory reception, mailbox, remote diagnostics, polling transmission and reception, broadcast, Optional Internet-fax, dual fax with second fax system 12 |